Title: | Airline seating guide: U.S. edition |
Author: | Carlson Publishing |
Publication: | Los Alamitos, CA: Carlson Pub. Co, 1993. |
Physical description: | 159-page guide to aircraft seating arrangements by airline. Includes diagrams of plane types with seating, indicating exit rows, first class seat total and coach seat total. Quarterly. |
Credit Line: | Gift of R2A |
Subject: | Aeronautics, Commercial -- Passenger traffic. Airplanes -- Registers. Aircraft cabins -- Charts, diagrams, etc. -- Periodicals. Airplanes -- Seats -- Charts, diagrams, etc. -- Periodicals. |
Subject headings: |
Aeronautics, Commercial--Passenger traffic Airplanes--Registers |
Call Number: | HE9769.A3 A38 1993 |
Collection: | Aviation Library |
Category: | Book |
Subcategory: | Book |
Accession Number: | 2007.098.008 |
If you would like to cite this object in Wikipedia click to expand
If you would like to cite this object in a Wikipedia article please use the following template:
{{cite web |url=https://collection.sfomuseum.org/objects/1511930281/ |title=Airline seating guide: U.S. edition |author=San Francisco International Airport Museum |accessdate=29 April 2025 |publisher=San Francisco International Airport Museum}}
Comments and Suggestions click to expand