| Title: | Characteristic weather phenomena of California: a regional analysis based on aeronautical weather observations |
| Author: | Byers, Horace R |
| Publication: | Cambridge, MA: M.I.T. Press, 1931. |
| Series: | Meteorological papers ; vol. 1, no. 2 |
| Physical description: | 54 p. : ill. ; 28 cm. + 21 p. of col. plates. |
| Subject: | Air travel Effects of weather on.California Weather Climatic changes. |
| Call Number: | TL553.5.B94 C4 1931 SC ENV |
| Collection: | Aviation Library |
| Category: | Book |
| Subcategory: | Book |
| Accession Number: | 00-3018 |
If you would like to cite this object in Wikipedia click to expand
If you would like to cite this object in a Wikipedia article please use the following template:
{{cite web |url=https://collection.sfomuseum.org/objects/1511918693/ |title=Characteristic weather phenomena of California: a regional analysis based on aeronautical weather observations |author=San Francisco International Airport Museum |accessdate=04 April 2026 |publisher=San Francisco International Airport Museum}}
Comments and Suggestions click to expand