| Title: | Astronomy, maps and weather |
| Author: | Wylie, C. C. |
| Publication: | New York: Harper & Bros., 1942. |
| Physical description: | 449 p. ; 24 cm. + 8 h. de map. |
| Credit Line: | Gift of the Captain John B. Russell Family |
| Subject: | Astronomy. Weather forecasting. Navigation (Aeronautics). |
| Subject headings: |
Astronomy Weather forecasting Navigation (Aeronautics) |
| Call Number: | QB45 .W85 1942 |
| Collection: | Aviation Library |
| Category: | Book |
| Subcategory: | Book |
| Accession Number: | 2012.148.158 |
If you would like to cite this object in Wikipedia click to expand
If you would like to cite this object in a Wikipedia article please use the following template:
{{cite web |url=https://collection.sfomuseum.org/objects/1511952423/ |title=Astronomy, maps and weather |author=San Francisco International Airport Museum |accessdate=04 April 2026 |publisher=San Francisco International Airport Museum}}
Comments and Suggestions click to expand