| Title: | The magnitude and economic impact of general aviation, 1968-1980; a report prepared for the General Aviation Manufacturers' Association (GAMA) by R. Dixon Speas Associates |
| Author: | R. Dixon Speas Associates. General Aviation Manufacturers' Association. |
| Publication: | Manhasset, N.Y.: Aero House, 1970. |
| Physical description: | xi, 154 pages : illustrations maps ; 27 cm. |
| Credit Line: | Gift of Oliver Wyman |
| Subject: | Private flying -- United States. Private flying. United States. |
| Subject headings: | Private flying |
| Named authorities: |
United States United States |
| Call Number: | HE9796.U5 S6 1970 |
| Collection: | Aviation Library |
| Category: | Book |
| Subcategory: | Book |
| Accession Number: | 2019.058.006 |
If you would like to cite this object in Wikipedia click to expand
If you would like to cite this object in a Wikipedia article please use the following template:
{{cite web |url=https://collection.sfomuseum.org/objects/1762691349/ |title=The magnitude and economic impact of general aviation, 1968-1980; a report prepared for the General Aviation Manufacturers' Association (GAMA) by R. Dixon Speas Associates |author=San Francisco International Airport Museum |accessdate=04 April 2026 |publisher=San Francisco International Airport Museum}}
Comments and Suggestions click to expand